8 SECTORS FOCUS
THE JOURNEY FROM SEED TO FOOD
Floor Plan & Exhibitor List
H&A Asia Exhibitor List as of 6 March 2026
| Booth No. | Company Name | Sector | Country |
|---|---|---|---|
| S03 | Agricultural Technology and Innovation Association (AGTIA) | Association | Thailand |
| R04 | AiGROW Pvt Ltd. | Greenhouse Technology | Sri Lanka |
| R01 | AQUA CONTROL SYSTEM CO.,LTD. | Water Management/Irrigation | Thailand |
| P29 | Australian Trade and Investment Commission (Austrade) | Government agencies | Australia |
| Q03 | Binzhou Yuanteng Rope Net Co., Ltd. | Farming Technology/Equipment | China |
| P09 | Clearwater Bangkok Co., Ltd. | Water Management/Irrigation | Thailand |
| Q06 | DATAYOO APPLICATION CO., LTD. | Farming Technology/Equipment | Taiwan |
| P21 | Department of Livestock Development (DLD) | Government agencies | Thailand |
| R05 | Digital Economy Promotion Agency | Government agencies | Thailand |
| R23 | Donmuang Organics | Association | Thailand |
| Q11 | Drone Association Thailand | Association | Thailand |
| P10 | EASYRICE | Farming Technology/Equipment | Thailand |
| Q04 | Embassy of the Kingdom of the Netherlands | Embassy | Netherland |
| Q08 | EMRO ASIA CO.,LTD. | Seeding/Soil/Substrates/Fertilizers | Thailand |
| P26 | Faculty of Agriculture at Kamphaeng Saen, Kasetsart University | Institute | Thailand |
| R22 | Farm To Design | Association | Thailand |
| P05 | GENETOP BIOTECH CO., LTD. | Plant protection Technology / Plant disease diagnosis | Taiwan |
| P04 | Hefei Grand Nets Co., Ltd. | Farming Technology/Equipment | China |
| P25 | Horticultural Research Institute (Department of Agriculture) | Institute | Thailand |
| P27 | Horticultural Science Society of Thailand (HSST) | Association | Thailand |
| R21 | JR Perfect Wolffia Farm | Association | Thailand |
| Q10 | KASETNUMCHOK CO.,LTD. | Seeding/Soil/Substrates/Fertilizers | Thailand |
| P30 | King Mongkut's Institute of Technology Ladkrabang (KMITL) | Institute | Thailand |
| P06 | K-SON / SATURN BIO TECH CO., LTD. | Seeding/Soil/Substrates/Fertilizers | Korea |
| S02 | MAPS & GLOBE SEPCIALIST (M&GS) | Media Partner | Thailand |
| P03 | MIC METER INDUSTRIAL COMPANY | Farming Technology/Equipment | Taiwan |
| Q21 | MR.SATO | Association | Thailand |
| S04 | National Innovation Agency (NIA) | Government agencies | Thailand |
| Q25 | Pathumwan Institute of Technology | Institute | Thailand |
| R24 | Plant Love | Association | Thailand |
| Q22 | Rai Dee Tor Jai | Association | Thailand |
| Q07 | REGA BIOTECHNOLOGY INC. | Plant protection Technology / Plant disease diagnosis | Taiwan |
| Q05 | ROLLING GREENS CO., LTD. | Seeding/Soil/Substrates/Fertilizers | Taiwan |
| P02 | Speedy Access Co., Ltd./ Beijing Sangreen Co., Ltd. | Greenhouse Technology | Thailand |
| S01 | SUGAR ASIA / PALM OIL THAILAND | Media Partner | Thailand |
| S06 | Suranaree University of Technology (SUT) | Institute | Thailand |
| P28 | Tawanchai Community Enterprise | Association | Thailand |
| Q29 | Thai Orchid Exporters Association | Association | Thailand |
| R03 | Thai Plastic Net Co., Ltd. | Greenhouse Technology | Thailand |
| S05 | Thailand Institute of Scientific and Technological Research (TISTR) | Institute | Thailand |
| P01 | TrolMaster Agro Instruments Co., Ltd. | Greenhouse Technology | Hong Kong |
| Q02 | Van Iperen International | Seeding/Soil/Substrates/Fertilizers | Netherland |
| Q01 | VEGA INSTRUMENTS CO.,LTD. | Farming Technology/Equipment | Thailand |
| P08 | VOSTERMANS VENTILATION | Greenhouse Technology | Malaysia |


